EMERSON Transformer, Ind. Cntrl, Encapsulated, 240/480 V Pri, 120 V Sec, 750 VA
Specifications
Brand/Series | : | EMERSON |
Configuration | : | Encapsulated |
Dimensions | : | 6.38 W x 5.56 H x 6.93 D in. |
Frequency | : | 50/60 Hz |
Mounting Hole Size | : | 5.32, 4.25, 4.37, 5.75 in. |
Mounting Type | : | Panel Mount |
Number of Outlets | : | 1 |
Phase | : | 1 |
Power Rating | : | 750 VA |
Standards | : | cULus, NEMA, ANSI |
Temperature, Operating | : | +55 °C |
Termination | : | Leadwires |
Type | : | Control |
Voltage, Primary | : | 240/480, 230/460, 220/440 VAC |
Voltage, Secondary | : | 110/115/120 VAC |
Overview
SBE transformers are encapsulated to permit more efficient heat dissipation for cooler operation and higher VA capacity. The higher rated capacity provides you the opportunity of meeting high in-rush electromagnetic load requirements for either 50 or 60 Hz applications, with smaller transformers and less cost per VA.Features: